CD-35L (DT) EX (MFS) HEPA
Manual Filter Shaker System
Certifications
 |
CD-EX Models Certified for:
CLEANING MACHINES For Hazardous Locations (Classes C1618 01 & C1618 81)
Class I, Division 1, Group D and Class II, Division 1, Groups F and G, T3C
Class II, Division 1, Group E (metal dust) motor and switch available
Class I, Division 2, Group D and Class II, Division 2, Groups F and G, T3C
|
|
 |
CD EX Series IECEx 3rd Party Certified
External: Ex db h IIB T4 Gb Ex h tb IIIC T135°C Db IP65
Internal: Ex h IIC T6 Ga Ex h IIIC T50°C Da
IECEx LCI 10.0040X
|
|
 |
GUARANTEED for the Safe Recovery of Combustible/Conductive Dusts
|
|
|
ESD Safe Vacuum System designed to prevent Electrostatic Discharges (ESD)
|
|
 |
Complies with NFPA 77 "Recommended Practice on Static Electricity"
|
|
|
|
Features
- Legally certified explosion proof/dust ignition proof
- HEPA filter with an efficiency of 99.995% at 0.3 micron. Tested IEST-RP-CC001. H14 by MPPS method as per EN 1822 and OSHA compliant. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility - included
- Manometer included
- Manual Filter Shaker (MFS) system
- For general housekeeping
- Continuous duty single phase or 3-phase (TEFC) explosion proof/dust ignition proof motor
- Ø2" (Ø50 mm) camlock suction intake
- For dry recovery only
- Stainless steel Type 304 body and heavy duty powder coated cart
- Static dissipative poly liner and clip for the easy and safe disposal of recovered materials - available
- Detachable recovery tank (DT) for easy disposal of recovered materials
- Includes a complete static dissipative tool kit
- Motor and switch for use in the presence of conductive metal dust is available.
North-America: Class II, Group E
Europe: Dust Group IIIC
- Other motor performances available
|
Technical Specs - North America
| Specifications | 112517A3 | 112517A4 | 112522A1 | 112522A2 | 112522A5 |
| Model Name | CD-35L (DT) EX (MFS) HEPA | CD-35L (DT) EX (MFS) HEPA | CD-35L (DT) EX (MFS) | CD-35L (DT) EX (MFS) | CD-35L (DT) EX (MFS) |
| Type | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes |
| Tension | 120 V | 230 V | 460 V | 230 V | 575 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Three | Three | Three |
| Wattage | 1110 W | 1110 W | 1480 W | 1480 W | 1480 W |
| Power | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP |
| Amperage | 15 A | 7.5 A | 2.6 A | 5.2 A | 2.1 A |
| Air Flow | 125 CFM | 125 CFM | 158 CFM | 158 CFM | 158 CFM |
| Vacuum Pressure | 120 " H20 | 120 " H20 | 130 " H20 | 130 " H20 | 130 " H20 |
| VRV Setting | 80 " H20 | 80 " H20 | 80 " H20 | 80 " H20 | 80 " H20 |
| Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 2 " | 2 " | 2 " | 2 " | 2 " |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dust Recovery Tank | 9.2 Gal | 9.2 Gal | 9.2 Gal | 9.2 Gal | 9.2 Gal |
| Length | 40 " | 40 " | 40 " | 40 " | 40 " |
| Width | 24 " | 24 " | 24 " | 24 " | 24 " |
| Height | 47 " | 47 " | 47 " | 47 " | 47 " |
| Weight (Vacuum Only) | 250 lb. | 250 lb. | 250 lb. | 250 lb. | 250 lb. |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
|
Please note that specifications are subject to change without notice