CD-1501 CR (STD) WHITE LINE
Pharma - Dry Recovery Only
Downloads
| Description |
Link |
| CD-1501 CR (STD) WHITE LINE |
Brochure |
| Technical Sheet & Info |
More Info |
Certifications
|
CLEANING MACHINES FOR UNCLASSIFIED (GENERAL PURPOSE) AREAS
All the electrical components are certified by an NRTL such as UL, CSA or ETL
|
|
|
|
Features
- HEPA filter with an efficiency of 99.995% at 0.3 micron. Tested IEST-RP-CC001. H14 by MPPS method as per EN 1822 and OSHA compliant. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility - optional
- ULPA filter with an efficiency of 99.999% at 0.12 micron. Filtration efficiency of 99.9995% at 0.18 micron. Tested IEST-RP-CC001. U15 by MPPS method as per EN 1822. All of our ULPA vacuum systems are aerosol leak tested before leaving our facility - optional
- Cleanroom compatible with ISO Class 4 (former Class 10)
- Designed to be attached to process machines and for general cleanup in the Food industry
- Can also be used for the recovery of tablets in the Pharmaceutical industry
- Continuous duty single phase or 3-phase motor mounted vertically
- Available in a fixed or mobile unit
- For dry recovery only
- Heavy duty white powder coated construction
- Available in all stainless steel, or half stainless steel and half white powder coated
- Vertical mounting for areas with space constraints
- 4 wheels for easy maneuverability
|
Technical Specs - North America
| Specifications | 110985A1 | 110985A2 | 110985A3 | 110985A4 |
| Model Name | CD-1501 CR (STD) - WHITE LINE | CD-1501 CR (STD) - WHITE LINE | CD-1501 CR (STD) - WHITE LINE | CD-1501 CR (STD) - WHITE LINE |
| Type | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes |
| Tension | 460 V | 230 V | 120 V | 230 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Single | Single |
| Wattage | 1900 W | 1900 W | 1500 W | 1500 W |
| Power | 2.5 HP | 2.5 HP | 2 HP | 2 HP |
| Amperage | 4 A | 7 A | 18 A | 9 A |
| Air Flow | 148 CFM | 148 CFM | 120 CFM | 120 CFM |
| Vacuum Pressure | 140 " H20 | 140 " H20 | 111+ " H20 | 111+ " H20 |
| VRV Setting | 110 " H20 | 110 " H20 | 80 " H20 | 80 " H20 |
| Sound Level | 64 dB(A) | 64 dB(A) | 64 dB(A) | 64 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 2 " | 2 " | 2 " | 2 " |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | None | None | None | None |
| Dust Recovery Tank | 7.5 Gal | 7.5 Gal | 7.5 Gal | 7.5 Gal |
| Dry Recovery - Disposable Filter Bag | 4 gal. | 4 gal. | 4 gal. | 4 gal. |
| Length | 13.5 " | 13.5 " | 13.5 " | 13.5 " |
| Width | 19.5 " | 19.5 " | 19.5 " | 19.5 " |
| Height | 43 " | 43 " | 43 " | 43 " |
| Weight (Vacuum Only) | 113.5 lb. | 113.5 lb. | 113.5 lb. | 113.5 lb. |
| Cord Length | 50 ft. | 50 ft. | ft. | ft. |
|
Please note that specifications are subject to change without notice