| Specifications | 111190A1-4A | 111190A1-4T | 111190A2-4A | 111190A2-4T | 111190A3-4A | 111190A3-4T |
| Model Name | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Tension | 460 V | 460 V | 230 V | 230 V | 120 V | 120 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Three | Three | Single | Single |
| Wattage | 1725 W | 1725 W | 1725 W | 1725 W | 1150 W | 1150 W |
| Power | 2 HP | 2 HP | 2 HP | 2 HP | 1.5 HP | 1.5 HP |
| Amperage | 2.5 A | 2.5 A | 5 A | 5 A | 13.2 A | 13.2 A |
| Air Flow | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM |
| Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Filter Type | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA |
| Recovery Capacity (Dry) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) |
| Length | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " |
| Width | 26 " | 26 " | 26 " | 26 " | 26 " | 26 " |
| Height | 54.5 " | 54.5 " | 54.5 " | 54.5 " | 54.5 " | 54.5 " |
| Weight (Vacuum Only) | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. |
| Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. |
| Specifications | 111190A4-4A | 111190A4-4T | 111190A5-4A | 111190A5-4T | 111191A1-4A | 111191A1-4T |
| Model Name | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (60L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Tension | 230 V | 230 V | 575 V | 575 V | 460 V | 460 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Three | Three | Three | Three |
| Wattage | 1150 W | 1150 W | 1150 W | 1150 W | 1725 W | 1725 W |
| Power | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP |
| Amperage | 6.6 A | 6.6 A | 1.5 A | 1.5 A | 2.5 A | 2.5 A |
| Air Flow | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM |
| Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Filter Type | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA |
| Recovery Capacity (Dry) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) | 16 Gal (60 L) | 26 Gal (100 L) | 26 Gal (100 L) |
| Length | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " |
| Width | 26 " | 26 " | 26 " | 26 " | 26 " | 26 " |
| Height | 54.5 " | 54.5 " | 54.5 " | 54.5 " | 61.5 " | 61.5 " |
| Weight (Vacuum Only) | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. |
| Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. |
| Specifications | 111191A2-4A | 111191A2-4T | 111191A3-4A | 111191A3-4T | 111191A4-4A | 111191A4-4T |
| Model Name | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Tension | 230 V | 230 V | 120 V | 120 V | 230 V | 230 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Single | Single | Single | Single |
| Wattage | 1725 W | 1725 W | 1150 W | 1150 W | 1150 W | 1150 W |
| Power | 2 HP | 2 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP |
| Amperage | 5 A | 5 A | 13.2 A | 13.2 A | 6.6 A | 6.6 A |
| Air Flow | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM | 600-700 CFM |
| Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE | 4" ELBOW | 4" TUBE |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Filter Type | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA | Star Shaped + HEPA |
| Recovery Capacity (Dry) | 26 Gal (100 L) | 26 Gal (100 L) | 26 Gal (100 L) | 26 Gal (100 L) | 26 Gal (100 L) | 26 Gal (100 L) |
| Length | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " |
| Width | 26 " | 26 " | 26 " | 26 " | 26 " | 26 " |
| Height | 61.5 " | 61.5 " | 61.5 " | 61.5 " | 61.5 " | 61.5 " |
| Weight (Vacuum Only) | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. | 147 lb. |
| Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. |
| Specifications | 111191A5-4A | 111191A5-4T |
| Model Name | PDC-200 (100L) HEPA ORDLOC (DT) | PDC-200 (100L) HEPA ORDLOC (DT) |
| Type | Electric | Electric |
| TEFC Motor | Yes | Yes |
| Tension | 575 V | 575 V |
| Frequency | 60 Hz | 60 Hz |
| Phase | Three | Three |
| Wattage | 1150 W | 1150 W |
| Power | 1.5 HP | 1.5 HP |
| Amperage | 1.5 A | 1.5 A |
| Air Flow | 600-700 CFM | 600-700 CFM |
| Sound Level | 72 dB(A) | 72 dB(A) |
| Type of Power Outlet | Not Included | Not Included |
| Suction Inlet Port | 4" ELBOW | 4" TUBE |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Filter Type | Star Shaped + HEPA | Star Shaped + HEPA |
| Recovery Capacity (Dry) | 26 Gal (100 L) | 26 Gal (100 L) |
| Length | 32 " | 32 " |
| Width | 26 " | 26 " |
| Height | 61.5 " | 61.5 " |
| Weight (Vacuum Only) | 147 lb. | 147 lb. |
| Cord Length | 30 ft. | 30 ft. |
|
Please note that specifications are subject to change without notice