HOGOIL-57L (TC) ELEC
Separate Chips , Öl Und Kühlmittel
Dokumente zum Download
Beschreibung |
Link |
HOGOIL-57L (TC) ELEC |
Brochure |
Technisches Datenblatt und Informationen |
More Info |
|
CLEANING MACHINES FOR UNCLASSIFIED (GENERAL PURPOSE) AREAS
All the electrical components are certified by an NRTL such as UL, CSA or ETL
|
|
|
|
Features
- Für die Rückgewinnung von Splittern und Kühlmitteln ausgestattet
- Available in single or dual motor versions
- Single motor is 3-stage heavy duty bypass, and dual motors are 2-stage heavy duty bypass type
- Sieve basket separates chips from coolant. Chips stay in the basket and coolant is recovered in the recovery tank
- Flüssigkeitsrückgewinnungskapazität von 6.08 Gallonen (23 Liter) vom Kühlmittel im Rückgewinnungstank und 7.13 Gallonen (27 Liter) von Splittern im Siebkorb
- Filtration system consists of a main filter and mist arrestor pack
- High density polyethylene recovery tank is corrosion resistant and oil resistant
- Auf einem Kippwagen montiert (TC) für eine einfache Entsorgung wiedergewonnener Materialien
- Geräuscharmer Betrieb
- Liquid level indicator included
- Drain hose assembly included
- SOOW ölbeständiges Stromkabel
|
Technische Spezifikation - Nordamerika
Spezifikation | 112352A | 112353A | 112354A | 112355A |
Modellname | HOGOIL-57L (TC) ELEC | HOGOIL-57L (TC) ELEC | HOGOIL-57L (TC) ELEC | HOGOIL-57L (TC) ELEC |
Typ | Electric - Single Motor | Electric - Single Motor | Electric - Dual Motor | Electric - Dual Motor |
Spannung | 120 V | 120 V | 120 V | 120 V |
Frequenz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase | Single | Single | Single | Single |
Leistung | 1480 W | 1480 W | 2040 W | 2040 W |
Leistung | 2 HP | 2 HP | 2.7 HP | 2.7 HP |
Stromstärke | 13.2 A | 13.2 A | 15.2 A | 15.2 A |
Luftstrom | 97 CFM | 97 CFM | 200 CFM | 200 CFM |
Saugdruck | 131 " H20 | 131 " H20 | 90 " H20 | 90 " H20 |
Typ des Leistungsausgangs | 120V | 120V | Not Included | Not Included |
Suction Inlet Port | 2 " | 2 " | 2 " | 2 " |
Fahrgestelltyp | Tilt Cart (TC) | Tilt Cart (TC) | Tilt Cart (TC) | Tilt Cart (TC) |
Filterreinigung | None | None | None | None |
Recovery - Siebkorb | 7.13 gal. | 7.13 gal. | 7.13 gal. | 7.13 gal. |
Fassungsvermögen des tanks (Flüssigkeiten) | 6.08 gal. | 6.08 gal. | 6.08 gal. | 6.08 gal. |
Breite | 27 " | 27 " | 27 " | 27 " |
Höhe | 43 " | 43 " | 43 " | 43 " |
Gewicht (nur Staubsauger) | 99 lb. | 99 lb. | 102 lb. | 102 lb. |
Kabellänge | 33 ft. | 33 ft. | 35 ft. | 35 ft. |
|
Bitte beachten Sie, dass die Spezifikationen ohne vorherige Ankündigung geändert werden können