CS-65L (DT) WT RE HEPA SERIES
Single/Twin Venturi - Dry Recovery Only
Downloads
| Description |
Link |
| CS-65L (DT) WT RE HEPA SERIES (DISCONTINUED) |
Brochure |
| Technical Sheet & Info |
More Info |
Certifications
Features
- HEPA filter with an efficiency of 99.995% at 0.3 micron. Tested IEST-RP-CC001. H14 by MPPS method as per EN 1822 and OSHA compliant. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility - included
- For general housekeeping
- Pneumatic (air-operated)
- Static dissipating and conductive
- Category 3/EPL Dc, Zone 22 (Dust)
- Manual Filter Shaker (MFS) system
- For dry recovery only
- Heavy duty powder coated body and stainless steel recovery tank
- Detachable recovery tank (DT) for easy disposal of recovered materials
- Ready to use - Filters and static dissipative tool kit included
- Equipped with a 4-wheel cart and tool basket. Cart has static dissipative or conductive wheels
|
Technical Specs - North America
| Specifications | 112011 | 112013 | 112015 | 112017 |
| Model Name | CS-65L (DT) WT MFS RE HEPA SINGLE VENTURI | CS-65L (DT) WT MFS RE HEPA TWIN VENTURI | CS-65L (DT) WT MRP RE HEPA SINGLE VENTURI | CS-65L (DT) WT MRP RE HEPA TWIN VENTURI |
| Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Venturi | Single | Twin | Single | Twin |
| Venturi (diam.) | 6 mm | 6 mm | 6 mm | 6 mm |
| Minimum Compressor | 15 HP | 30 HP | 15 HP | 30 HP |
| Air Line Size (Diam.) | 1/2 " | 1 " | 1/2 " | 1 " |
| Input Air Volume | 45 CFM | 100 CFM | 45 CFM | 100 CFM |
| Input Air Pressure | 80 PSI | 100 PSI | 80 PSI | 100 PSI |
| Air Flow | 120 CFM | 195 CFM | 120 CFM | 195 CFM |
| Vacuum Pressure | 204 " H20 | 230 " H20 | 204 " H20 | 230 " H20 |
| Suction Inlet Port | 2 " | 2 " | 2 " | 2 " |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) |
| Dust Recovery Tank | 17 Gal | 17 Gal | 17 Gal | 17 Gal |
|
Please note that specifications are subject to change without notice