ATEX-A55L (DT) HD MFS SERIES
Single & Twin Venturi - Dry Recovery Only
Downloads
| Description |
Link |
| ATEX-A55L (DT) HD MFS SERIES (DISCONTINUED) |
Brochure |
| Technical Sheet & Info |
More Info |
Certifications
Features
- HEPA filter with an efficiency of 99.995% at 0.3 micron. Tested IEST-RP-CC001. H14 by MPPS method as per EN 1822 and OSHA compliant. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility - included
- For general housekeeping
- Pneumatic (air-operated)
- Static dissipating and conductive
- Category 3/EPL Dc, Zone 22 (Dust)
- Manual Filter Shaker (MFS) system
- For dry recovery only
- Stainless steel Type 430 body and recovery tank
- Detachable recovery tank (DT) for easy disposal of recovered materials
- Ready to use - Filters and static dissipative tool kit included
- Mounted on a 4-wheel cart for easy maneuverability. Cart has static dissipative wheels
- Dustless drill kit available
|
Technical Specs - North America
| Specifications | 111975 | 111976 | 111977 | 111978 |
| Model Name | ATEX-A55L HD (NO HEPA) | ATEX-A55L HD HEPA | ATEX-A55L HD (NO HEPA) | ATEX-A55L HD HEPA |
| Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Venturi | Single | Single | Twin | Twin |
| Minimum Compressor | 15 HP | 15 HP | 25 HP | 25 HP |
| Air Line Size (Diam.) | 1/2 " | 1/2 " | 3/4 " | 3/4 " |
| Input Air Volume | 35 CFM | 35-45 CFM | 70 CFM | 70 CFM |
| Input Air Pressure | 80 PSI | 80 PSI | 100 PSI | 100 PSI |
| Air Flow | 110 CFM | 110 CFM | 190 CFM | 190 CFM |
| Vacuum Pressure | 110 " H20 | 110 " H20 | 120 " H20 | 120 " H20 |
| Sound Level as per EN ISO 11203 | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Suction Inlet Port | 2 " | 2 " | 2 " | 2 " |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dust Recovery Tank | 14.5 Gal | 14.5 Gal | 14.5 Gal | 14.5 Gal |
| Length | 27 " | 27 " | 27 " | 27 " |
| Width | 25 " | 25 " | 25 " | 25 " |
| Height | 53.5 " | 53.5 " | 53.5 " | 53.5 " |
| Weight (Vacuum Only) | 68 lb. | 68 lb. | 68 lb. | 68 lb. |
|
Please note that specifications are subject to change without notice