SS-15 to 55 (TC) TE SERIES
Fuel and Solvent Recovery
Certifications
|
Designed for use in :
Class I, Division 1, Groups A, B, C and D
Class II, Division 1, Groups E, F, G
Hazardous Locations as defined in the National Electrical Code (NFPA 70)
|
|
 |
Ex h IIC T6 Gb
Ex h IIIC T85°C Db
IECEx LCIE 17.0076 X
|
|
 |
Complies with NFPA 77 "Recommended Practice on Static Electricity"
|
|
 |
GUARANTEED for the Safe Recovery of Flammable Liquids
|
|
|
|
Features
- Legally certified explosion proof/dust ignition proof
- Less than 10 ohms of resistivity
- Available with an optional activated carbon cartridge for the adsorption of toxic/noxious fumes and vapors
- Designed for aircraft de-fueling and de-puddling
- Pneumatic (air-operated). Single venturi, or twin venturi for more power
- For liquid recovery
- All stainless steel Type 304 construction (except cart)
- With red & yellow bands
- Mounted on a Tilting Cart (TC) for easy disposal of recovered materials
|
Technical Specs - North America
| Specifications | 110270 | 110274 | 110278 | 110282 |
| Model Name | SS-15 (TC) TE | SS-25 (TC) TE | SS-55 (TC) TE SINGLE VENTURI | SS-55 (TC) TE TWIN VENTURI |
| Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Venturi | Single | Single | Single | Twin |
| Venturi (diam.) | 6 mm | 6 mm | 6 mm | 6 mm |
| Minimum Compressor | 15 HP | 15 HP | 15 HP | 30 HP |
| Air Line Size (Diam.) | 1/2 " | 1/2 " | 1/2 " | 1 " |
| Input Air Volume | 45 CFM | 45 CFM | 45 CFM | 70 CFM |
| Input Air Pressure | 80 PSI | 80 PSI | 80 PSI | 100 PSI |
| Air Flow | 120 CFM | 120 CFM | 120 CFM | 195 CFM |
| Vacuum Pressure | 200 " H20 | 200 " H20 | 200 " H20 | 230 " H20 |
| Sound Level as per EN ISO 11203 | 79 dB(A) | 79 dB(A) | 79 dB(A) | 75 dB(A) |
| Suction Inlet Port | 1.5 " | 1.5 " | 2 " | 2 " |
| Cart Type | Tilt Cart (TC) | Tilt Cart (TC) | Tilt Cart (TC) | Tilt Cart (TC) |
| Filter Cleaning | None | None | None | None |
| Dust Recovery Tank | 10 gal. | 15 Gal | 40 Gal | 40 Gal |
| Liquid Recovery Capacity | 12.5 gal. | 17 gal. | 45 gal. | 45 gal. |
| Length | 35 " | " | 40 " | 40 " |
| Width | 27 " | 27 " | 28 " | 28 " |
| Height | 38 " | 43 " | 46 " | 50 " |
| Weight (Vacuum Only) | 83 lb. | 99 lb. | 133 lb. | 153 lb. |
|
Please note that specifications are subject to change without notice